The mandate
“I want to create a portfolio with a diversified core of blue-chip opportunities that seeks the highest available yields, complemented by a satellite allocation to higher-yield opportunities with contained risk and diversification across several positions, so that a loss or depeg affects only a small portion of the portfolio.”
Total value
$104.79
7 positions
Deployed
$102.60
97.9% of capital
Idle
$2.19
3 chains
Blended APY
6.683%
$6.86/yr · $0.0188/day
Effective positions
6.869
concentration, 1/Σw²
Gas paid, all time
$0.1044
6 of 15 txs priced
Allocation
Share of deployed capital. Idle USDC is a funding state, not an allocation.
Sleeves
Mandate target against what today's scores say the book actually holds.
4 positions · $56.47
3 positions · $46.12 · floor 3 met
Positions
Live balances read from chain, priced by the allocator.
| Position | Value | % of book | APY | $/year | Target | Drift |
|---|---|---|---|---|---|---|
Tokemak baseUSD autopool Tokemak·Base·baseUSD·satellite | $17.18 | 16.75% | 7.49% | $1.29 | 16.37% | +37 bps |
Hyperithm USDC Apex Morpho·Monad·hyperUSDCa·core | $16.89 | 16.46% | 7.89% | $1.33 | 16.10% | +37 bps |
August USDC V2 Morpho·Monad·AugustUSDCv2·satellite | $16.74 | 16.32% | 7.58% | $1.27 | 15.95% | +36 bps |
Avantis USDC LP tranche Avantis·Base·avUSDC·core | $13.59 | 13.25% | 5.64% | $0.77 | 12.95% | +29 bps |
Steakhouse High Yield USDC Morpho·Base·bbqUSDC·core | $13.34 | 13.00% | 6.05% | $0.81 | 12.71% | +29 bps |
Gauntlet USDC Frontier Morpho·Base·gtusdcf·core | $12.65 | 12.33% | 6.35% | $0.80 | 12.06% | +28 bps |
USDC Fluid·Base·fUSDC·satellite | $12.20 | 11.89% | 4.85% | $0.59 | 11.71% | +18 bps |
Latest transactions
What the agent actually sent, and what it cost.
Idle capital
Undeployed USDC per chain. ~0.75 is reserved per chain for the paymaster and is not deployable.